OPD Hours : Sunday to Friday - 8am to 5pm
Sno | Departments/Ward | Total | Occupied | Vacant |
---|---|---|---|---|
1 | CCU1 | 20 | 19 | 1 |
2 | CCU 2 | 9 | 6 | 3 |
3 | CCU 3 | 12 | 12 | 0 |
4 | Peadiatric | 10 | 7 | 3 |
5 | General Ward A | 18 | 17 | 1 |
6 | General Ward B | 16 | 16 | 0 |
7 | Pre cath | 41 | 24 | 17 |
8 | Post cath | 14 | 5 | 9 |
9 | Single cabin | 10 | 10 | 0 |
10 | Double cabin | 11 | 0 | 11 |
11 | Pre operative A | 24 | 22 | 2 |
12 | Pre operative B | 18 | 0 | 18 |
13 | Post Operative | 18 | 0 | 18 |
14 | ASICU | 10 | 6 | 4 |
15 | PSICU | 10 | 0 | 10 |
Total | 241 | 144 | 97 |
P. Box No: 11360, Bansbari, Kathmandu, Nepal.