OPD Hours : Sunday to Friday - 8am to 5pm

HOTLINES - 977-1-4371322, 4371374, 4370622, EHS: 4376349

Hospital Beds

Sno Departments/Ward Total Occupied Vacant
1 CCU1 20 19 1
2 CCU 2 8 8 0
3 CCU 3 10 8 2
4 Peadiatric W 15 14 1
5 Peadiatric ICU 6 6 0
6 General Ward A 18 18 0
7 General Ward B 16 16 0
8 General Ward D( Pre Cath) 41 37 4
9 Post Cath 14 13 1
10 Single Cabin 20 5 15
11 Double Cabin 11 10 1
12 Pre Operative A 24 24 0
13 Pre Operative B 18 14 4
14 Post Operative 18 17 1
15 ASICU 14 7 7
16 PSICU 10 8 2
17 Emergency 34 34 0
Total 297 258 39

Total OPD Patients: 583

Last updated on : 2024-09-10