OPD Hours : Sunday to Friday - 8am to 5pm
Sno | Departments/Ward | Total Beds | Available Beds |
---|---|---|---|
1 | CCU1 | 20 | 0 |
2 | CCU 2 | 9 | 0 |
3 | CCC 3 | 12 | 0 |
4 | Peadiatric | 10 | 0 |
5 | General Ward A | 18 | 0 |
6 | General Ward B | 16 | 0 |
7 | Pre cath | 41 | 0 |
8 | Post cath | 14 | 0 |
9 | Single cabin | 10 | 3 |
10 | Double cabin | 11 | 6 |
11 | Pre operative A | 24 | 2 |
12 | Pre operative B | 18 | 0 |
13 | Post Operative | 18 | 4 |
14 | ASICU | 10 | 0 |
15 | PSICU | 10 | 1 |
P. Box No: 11360, Bansbari, Kathmandu, Nepal.